Rentals
RENT ONLINE or IN STORE
Scroll Down For Rental Pricing
Oakwood Rental:
Please Read This carefully before continuing with online rental
​
DO NOT: Don't purchase extra accessories with your online instrument rental order at checkout. Any extra supplies purchased online have to be shipped from the warehouse resulting in a wait time.
​
DO: We have all maintenance supplies, music stands, books, and extra accessories available for purchase IN-STORE. Wait to purchase these items in person so you walk away with everything you need same day.
The link above will forward you to M&A website. We are an affiliate with M&A and share the same warehouse and billing office. Follow the instructions on the next page to complete your online rental.
first month trial
REGULAr REntal rates
INSTRUMENT | RENTAL | LDW | TAX | TOTAL |
---|---|---|---|---|
Clarinet | $28.00 | $7.00 | $1.96 | $36.96 |
Wood Clarinet | $35.00 | $8.00 | $2.45 | $45.45 |
Flute/Closed | $28.00 | $7.00 | $1.96 | $36.96 |
Flute/Open | $35.00 | $8.00 | $2.45 | $45.45 |
Trumpet | $28.00 | $7.00 | $1.96 | $36.96 |
Trombone | $28.00 | $7.00 | $1.96 | $36.96 |
Trigger Trombone | $35.00 | $8.00 | $2.45 | $45.45 |
Snare | $28.00 | $7.00 | $1.96 | $36.96 |
Bells | $28.00 | $7.00 | $1.96 | $36.96 |
Snare/Bell Combo | $28.00 | $7.00 | $1.96 | $36.96 |
Alto Sax | $40.00 | $9.00 | $2.80 | $51.80 |
Tenor Sax | $60.00 | $12.00 | $4.20 | $76.20 |
Oboe | $50.00 | $9.00 | $3.50 | $62.50 |
Baritone/Euph | $60.00 | $12.00 | $4.20 | $76.20 |
French Horn | $60.00 | $12.00 | $4.20 | $76.20 |
Bass Clarinet | $60.00 | $12.00 | $4.20 | $76.20 |
Piccolo | $60.00 | $12.00 | $4.20 | $76.20 |
Violin | $23.00 | $7.00 | $1.61 | $31.61 |
Viola | $23.00 | $7.00 | $1.61 | $31.61 |
Cello | $35.00 | $9.00 | $2.45 | $46.45 |
String Bass | $70.00 | $12.00 | $4.90 | $86.90 |
INSTRUMENT | 1st Month Rental | 1st Month LDW | TAX | TOTAL |
---|---|---|---|---|
Clarinet | $4.99 | $0.01 | $0.35 | $5.35 |
Wood Clarinet | $9.99 | $0.01 | $0.70 | $10.70 |
Flute/Closed | $4.99 | $0.01 | $0.35 | $5.35 |
Flute/Open | $9.99 | $0.01 | $0.70 | $10.70 |
Trumpet | $4.99 | $0.01 | $0.35 | $5.35 |
Trombone | $4.99 | $0.01 | $0.35 | $5.35 |
Trigger Trombone | $9.99 | $0.01 | $0.70 | $10.70 |
Snare | $4.99 | $0.01 | $0.35 | $5.35 |
Bells | $4.99 | $0.01 | $0.35 | $5.35 |
Snare/Bell Combo | $4.99 | $0.01 | $0.35 | $5.35 |
Alto Sax | $9.99 | $0.01 | $0.70 | $10.70 |
Tenor Sax | $19.99 | $0.01 | $1.40 | $21.40 |
Oboe | $9.99 | $0.01 | $0.70 | $10.70 |
Baritone/Euph | $19.99 | $0.01 | $1.40 | $21.40 |
French Horn | $19.99 | $0.01 | $1.40 | $21.40 |
Bass Clarinet | $19.99 | $0.01 | $1.40 | $21.40 |
Piccolo | $19.99 | $0.01 | $1.40 | $21.40 |
Violin | $4.99 | $0.01 | $0.35 | $5.35 |
Viola | $4.99 | $0.01 | $0.35 | $5.35 |
Cello | $9.99 | $0.01 | $0.70 | $10.70 |
String Bass | $39.99 | $0.01 | $2.80 | $42.80 |
About Our Rentals
Get your rental now to receive a fixed discounted rate with our back-to-school special!
​
All our rental units are rent-to-own. Your initial rental fee is a single payment at a discounted rate (see chart below) that covers the first two months. Once the third month hits, you will start seeing your regular "back-to-school special" rate automatically deducted from the debit or credit card you put on file.
Monthly rental
Rental Repairs
Instruments
Our rentals are nonobligatory and on a month to month basis. Plus each rental payment you make goes towards the purchase of the instrument, so if you continue your rental you will own it!
We offer rentals for most mainstream instruments in band and orchestra categories. We guarantee our instruments are teacher approved and of the highest quality.
All rentals come with a LDW (liability damage waiver), meaning that if your instrument is damaged, you can bring it into one of our locations and we will fix it. Any rental brought in for repair under severe damage can obtain a loaner while your instrument is getting repaired. Plus we perform all repairs
IN HOUSE; we don't have to send your instruments to a 3rd party repair shop which means you get it back sooner!